How Cardano reacts to macro news
ADA moves 3.6× a normal hour after US CPI; 53% of releases give it a top-10% hour.
Cardano has data for 694 scheduled macro releases across 10 event types. The biggest typical +1h move (median size, either direction) came after US Consumer Price Index (CPI) (±1.69%, 3.6× a normal hour), the smallest after Bank of England rate decision (±0.33%, 1.0× a normal hour).
Next release that moves ADA: FOMC rate decision,
Rows marked small n have fewer than 20 releases.
Every event, ranked by how much it moves ADA
Ranked by the move multiple: the median move after a release vs a matched normal hour. "Top-10%" is how often a release gives a move bigger than 90% of normal ones (10% would be no different from normal). Impact is the event's site-wide rating (see methodology). Typical move sizes by window follow (median absolute move, either direction). Click a column to sort; click an event for every release.
| Event | × normal | Top-10% | Impact | +5m | +1h | +4h | +24h | % up +1h | n |
|---|---|---|---|---|---|---|---|---|---|
| US Consumer Price Index (CPI) | 3.6× | 53% | High | 0.88% | 1.69% | 2.24% | 2.66% | 59% | 58 |
| FOMC rate decision | 3.5× | 49% | High | 0.75% | 1.48% | 2.18% | 4.26% | 59% | 39 |
| US Nonfarm Payrolls (NFP) | 2.9× | 26% | High | 0.59% | 0.71% | 1.47% | 2.15% | 40% | 58 |
| US GDP (advance estimate) small n | 2.1× | 26% | Medium | 0.31% | 0.61% | 1.51% | 1.96% | 53% | 19 |
| US PCE inflation (Personal Income and Outlays) | 1.7× | 23% | Medium | 0.20% | 0.65% | 1.45% | 1.60% | 49% | 57 |
| US Producer Price Index (PPI) | 1.6× | 21% | Medium | 0.44% | 0.64% | 1.26% | 2.87% | 48% | 58 |
| US retail sales | 1.3× | 14% | Low | 0.23% | 0.54% | 0.94% | 2.70% | 54% | 57 |
| US initial jobless claims | 1.2× | 11% | Low | 0.17% | 0.45% | 1.26% | 2.57% | 43% | 251 |
| Bank of England rate decision | 1.0× | 10% | Low | 0.07% | 0.33% | 1.24% | 2.69% | 46% | 39 |
| UK Consumer Price Index (CPI) | 0.9× | 14% | Low | 0.08% | 0.38% | 0.79% | 2.52% | 52% | 58 |
Past releases, not a forecast. Typical sizes hide big differences between individual releases; open an event to see them all.
Recaps where ADA moved most
Event recaps ranked by the size of ADA's first-hour move. All event recaps →
- US CPI · 11 May 2022 -8.14%
- US CPI · 13 Sep 2022 -6.11%
- US CPI · 13 Jul 2022 -5.90%
- US CPI · 13 Nov 2024 +5.82%
- US CPI · 10 Jun 2022 -5.46%