US CPI history
Every US CPI release since 2017, with what BLS reported that morning (first print, not today's revised numbers) and how hard Bitcoin moved in the first hour. Bigger multiples mean the release hit harder than a normal hour.
Rows in bold moved BTC at least 3× a normal hour. US CPI averages and charts →
2026
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 14 Oct | 4.0% y/y · +0.6% m/m · core +0.3% | −1.46% | 3.1× | Recap → |
| 11 Sep | 3.7% y/y · +0.4% m/m · core +0.3% | +0.55% | 1.2× | |
| 12 Aug | 3.5% y/y · +0.1% m/m · core +0.2% | −0.72% | 1.5× | |
| 14 Jul | 3.9% y/y · −0.4% m/m · core 0.0% | +1.58% | 3.4× | Recap → |
| 10 Jun | 4.5% y/y · +0.5% m/m · core +0.2% | +0.63% | 1.3× | |
| 12 May | 4.1% y/y · +0.6% m/m · core +0.4% | −0.20% | 0.4× | |
| 10 Apr | 3.5% y/y · +0.9% m/m · core +0.2% | +0.15% | 0.3× | |
| 11 Mar | 2.9% y/y · +0.3% m/m · core +0.2% | +1.16% | 2.5× | |
| 13 Feb | 3.1% y/y · +0.2% m/m · core +0.3% | −0.04% | 0.1× | |
| 13 Jan | 2.7% y/y · +0.3% m/m · core +0.2% | +0.31% | 0.6× |
2025
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 18 Dec | 2.7% y/y · +0.2% m/m · core +0.2% | +0.99% | 1.8× | |
| 24 Oct | 3.0% y/y · +0.3% m/m · core +0.2% | +0.22% | 0.5× | |
| 11 Sep | 2.9% y/y · +0.4% m/m · core +0.3% | −0.59% | 1.3× | |
| 12 Aug | 2.7% y/y · +0.2% m/m · core +0.3% | +0.61% | 1.3× | |
| 15 Jul | 2.7% y/y · +0.3% m/m · core +0.2% | +0.61% | 1.3× | |
| 11 Jun | 2.4% y/y · +0.1% m/m · core +0.1% | +0.48% | 1.0× | |
| 13 May | 2.3% y/y · +0.2% m/m · core +0.2% | +0.24% | 0.5× | |
| 10 Apr | 2.4% y/y · −0.1% m/m · core +0.1% | −0.46% | 1.0× | |
| 12 Mar | 2.8% y/y · +0.2% m/m · core +0.2% | −0.06% | 0.1× | |
| 12 Feb | 3.0% y/y · +0.5% m/m · core +0.4% | −1.88% | 3.5× | Recap → |
| 15 Jan | 2.9% y/y · +0.4% m/m · core +0.2% | +1.57% | 2.9× | Recap → |
2024
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 11 Dec | 2.7% y/y · +0.3% m/m · core +0.3% | +0.32% | 0.6× | |
| 13 Nov | 2.6% y/y · +0.2% m/m · core +0.3% | +1.73% | 3.2× | Recap → |
| 10 Oct | 2.4% y/y · +0.2% m/m · core +0.3% | −0.20% | 0.4× | |
| 11 Sep | 2.5% y/y · +0.2% m/m · core +0.3% | −0.00% | 0.0× | |
| 14 Aug | 2.9% y/y · +0.2% m/m · core +0.2% | −1.48% | 3.2× | Recap → |
| 11 Jul | 3.0% y/y · −0.1% m/m · core +0.1% | +0.16% | 0.3× | |
| 12 Jun | 3.3% y/y · 0.0% m/m · core +0.2% | +1.77% | 3.8× | Recap → |
| 15 May | 3.4% y/y · +0.3% m/m · core +0.3% | +2.59% | 5.6× | Recap → |
| 10 Apr | 3.5% y/y · +0.4% m/m · core +0.4% | −1.86% | 4.0× | Recap → |
| 12 Mar | 3.2% y/y · +0.4% m/m · core +0.4% | +0.84% | 1.8× | |
| 13 Feb | 3.1% y/y · +0.3% m/m · core +0.4% | −1.68% | 3.2× | Recap → |
| 11 Jan | 3.4% y/y · +0.3% m/m · core +0.3% | +1.49% | 2.8× | Recap → |
2023
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 12 Dec | 3.1% y/y · +0.1% m/m · core +0.3% | −0.30% | 0.6× | |
| 14 Nov | 3.2% y/y · 0.0% m/m · core +0.2% | +0.51% | 1.0× | |
| 12 Oct | 3.7% y/y · +0.4% m/m · core +0.3% | −0.18% | 0.4× | |
| 13 Sep | 3.7% y/y · +0.6% m/m · core +0.3% | −0.35% | 0.8× | |
| 10 Aug | 3.2% y/y · +0.2% m/m · core +0.2% | +0.08% | 0.2× | |
| 12 Jul | 3.0% y/y · +0.2% m/m · core +0.2% | −0.48% | 1.0× | |
| 13 Jun | 4.0% y/y · +0.1% m/m · core +0.4% | −0.42% | 0.9× | |
| 10 May | 4.9% y/y · +0.4% m/m · core +0.4% | +1.45% | 3.1× | Recap → |
| 12 Apr | 5.0% y/y · +0.1% m/m · core +0.4% | +0.57% | 1.2× | |
| 14 Mar | 6.0% y/y · +0.4% m/m · core +0.5% | +5.03% | 10.8× | Recap → |
| 14 Feb | 6.4% y/y · +0.5% m/m · core +0.4% | −1.04% | 1.9× | |
| 12 Jan | 6.5% y/y · −0.1% m/m · core +0.3% | −0.12% | 0.2× |
2022
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 13 Dec | 7.1% y/y · +0.1% m/m · core +0.2% | +1.65% | 3.1× | Recap → |
| 10 Nov | 7.7% y/y · +0.4% m/m · core +0.3% | +6.67% | 12.5× | Recap → |
| 13 Oct | 8.2% y/y · +0.4% m/m · core +0.6% | −2.72% | 5.8× | Recap → |
| 13 Sep | 8.3% y/y · +0.1% m/m · core +0.6% | −5.96% | 12.8× | Recap → |
| 10 Aug | 8.5% y/y · 0.0% m/m · core +0.3% | +4.56% | 9.8× | Recap → |
| 13 Jul | 9.1% y/y · +1.3% m/m · core +0.7% | −5.17% | 11.1× | Recap → |
| 10 Jun | 8.6% y/y · +1.0% m/m · core +0.6% | −2.23% | 4.8× | Recap → |
| 11 May | 8.3% y/y · +0.3% m/m · core +0.6% | −5.39% | 11.6× | Recap → |
| 12 Apr | 8.5% y/y · +1.2% m/m · core +0.3% | +0.59% | 1.3× | |
| 10 Mar | 7.9% y/y · +0.8% m/m · core +0.5% | −0.56% | 1.1× | |
| 10 Feb | 7.5% y/y · +0.6% m/m · core +0.6% | −3.06% | 5.7× | Recap → |
| 12 Jan | 7.0% y/y · +0.5% m/m · core +0.6% | +1.01% | 1.9× |
2021
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 10 Dec | 6.8% y/y · +0.8% m/m · core +0.5% | +1.21% | 2.3× | |
| 10 Nov | 6.2% y/y · +0.9% m/m · core +0.6% | +2.97% | 5.6× | Recap → |
| 13 Oct | 5.4% y/y · +0.4% m/m · core +0.2% | +0.05% | 0.1× | |
| 14 Sep | 5.3% y/y · +0.3% m/m · core +0.1% | +1.80% | 3.9× | Recap → |
| 11 Aug | 5.4% y/y · +0.5% m/m · core +0.3% | +0.98% | 2.1× | |
| 13 Jul | 5.4% y/y · +0.9% m/m · core +0.9% | −0.95% | 2.0× | |
| 10 Jun | 5.0% y/y · +0.6% m/m · core +0.7% | +0.38% | 0.8× | |
| 12 May | 4.2% y/y · +0.8% m/m · core +0.9% | −1.30% | 2.8× | Recap → |
| 13 Apr | 2.6% y/y · +0.6% m/m · core +0.3% | −0.63% | 1.3× | |
| 10 Mar | 1.7% y/y · +0.4% m/m · core +0.1% | +0.68% | 1.3× | |
| 10 Feb | 1.4% y/y · +0.3% m/m · core 0.0% | −0.40% | 0.7× | |
| 13 Jan | 1.4% y/y · +0.4% m/m · core +0.1% | +1.06% | 2.0× |
2020
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 10 Dec | 1.2% y/y · +0.2% m/m · core +0.2% | −0.32% | 0.6× | |
| 12 Nov | 1.2% y/y · 0.0% m/m · core 0.0% | +0.25% | 0.5× | |
| 13 Oct | 1.4% y/y · +0.2% m/m · core +0.2% | −0.48% | 1.0× | |
| 11 Sep | 1.3% y/y · +0.4% m/m · core +0.4% | +0.36% | 0.8× | |
| 12 Aug | 1.0% y/y · +0.6% m/m · core +0.6% | +0.04% | 0.1× | |
| 14 Jul | 0.6% y/y · +0.6% m/m · core +0.2% | −0.18% | 0.4× | |
| 10 Jun | 0.1% y/y · −0.1% m/m · core −0.1% | +0.18% | 0.4× | |
| 12 May | 0.3% y/y · −0.8% m/m · core −0.4% | −0.07% | 0.2× | |
| 10 Apr | 1.5% y/y · −0.4% m/m · core −0.1% | −0.29% | 0.6× | |
| 11 Mar | 2.3% y/y · +0.1% m/m · core +0.2% | +0.44% | 0.9× | |
| 13 Feb | 2.5% y/y · +0.1% m/m · core +0.2% | −0.04% | 0.1× | |
| 14 Jan | 2.3% y/y · +0.2% m/m · core +0.1% | +1.74% | 3.3× | Recap → |
2019
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 11 Dec | 2.1% y/y · +0.3% m/m · core +0.2% | +0.16% | 0.3× | |
| 13 Nov | 1.8% y/y · +0.4% m/m · core +0.2% | +0.39% | 0.7× | |
| 10 Oct | 1.7% y/y · 0.0% m/m · core +0.1% | −0.58% | 1.2× | |
| 12 Sep | 1.7% y/y · +0.1% m/m · core +0.3% | +0.46% | 1.0× | |
| 13 Aug | 1.8% y/y · +0.3% m/m · core +0.3% | −0.88% | 1.9× | |
| 11 Jul | 1.6% y/y · +0.1% m/m · core +0.3% | −0.37% | 0.8× | |
| 12 Jun | 1.8% y/y · +0.1% m/m · core +0.1% | −0.18% | 0.4× | |
| 10 May | 2.0% y/y · +0.3% m/m · core +0.1% | +0.42% | 0.9× | |
| 10 Apr | 1.9% y/y · +0.4% m/m · core +0.1% | +0.32% | 0.7× | |
| 12 Mar | 1.5% y/y · +0.2% m/m · core +0.1% | +0.01% | 0.0× | |
| 13 Feb | 1.6% y/y · 0.0% m/m · core +0.2% | −0.26% | 0.5× | |
| 11 Jan | 1.9% y/y · −0.1% m/m · core +0.2% | +0.36% | 0.7× |
2018
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 12 Dec | 2.2% y/y · 0.0% m/m · core +0.2% | +0.30% | 0.6× | |
| 14 Nov | 2.5% y/y · +0.3% m/m · core +0.2% | −0.20% | 0.4× | |
| 11 Oct | 2.3% y/y · +0.1% m/m · core +0.1% | +0.17% | 0.4× | |
| 13 Sep | 2.7% y/y · +0.2% m/m · core +0.1% | −0.01% | 0.0× | |
| 10 Aug | 2.9% y/y · +0.2% m/m · core +0.2% | +0.13% | 0.3× | |
| 12 Jul | 2.9% y/y · +0.1% m/m · core +0.2% | −0.13% | 0.3× | |
| 12 Jun | 2.8% y/y · +0.2% m/m · core +0.2% | −1.32% | 2.8× | Recap → |
| 10 May | 2.5% y/y · +0.2% m/m · core +0.1% | +0.47% | 1.0× | |
| 11 Apr | 2.4% y/y · −0.1% m/m · core +0.2% | +1.11% | 2.4× | |
| 13 Mar | 2.2% y/y · +0.2% m/m · core +0.2% | +1.99% | 4.3× | Recap → |
| 14 Feb | 2.1% y/y · +0.5% m/m · core +0.3% | −0.63% | 1.2× | |
| 12 Jan | 2.1% y/y · +0.1% m/m · core +0.3% | −1.13% | 2.1× |
2017
| Date | Result | BTC first hour1h | × normal hour | |
|---|---|---|---|---|
| 13 Dec | 2.2% y/y · +0.4% m/m · core +0.1% | +0.02% | 0.0× | |
| 15 Nov | 2.0% y/y · +0.1% m/m · core +0.2% | +1.41% | 2.6× | |
| 13 Oct | 2.2% y/y · +0.5% m/m · core +0.1% | +0.68% | 1.5× | |
| 14 Sep | 1.9% y/y · +0.4% m/m · core +0.2% | −4.11% | 8.8× | Recap → |
| 11 Aug | 1.7% y/y · +0.1% m/m · core +0.1% | +0.09% | 0.2× | |
| 14 Jul | 1.6% y/y · 0.0% m/m · core +0.1% | −0.96% | 2.1× | |
| 14 Jun | 1.9% y/y · −0.1% m/m · core +0.1% | −1.11% | 2.4× | |
| 12 May | 2.2% y/y · +0.2% m/m · core +0.1% | +0.08% | 0.2× | |
| 14 Apr | 2.4% y/y · −0.3% m/m · core −0.1% | +0.80% | 1.7× | |
| 15 Mar | 2.7% y/y · +0.1% m/m · core +0.2% | +0.05% | 0.1× | |
| 15 Feb | 2.5% y/y · +0.6% m/m · core +0.3% | −0.02% | 0.0× | |
| 18 Jan | 2.1% y/y · +0.3% m/m · core +0.2% | −1.96% | 3.7× | Recap → |